Professional
Tournament | Dates | Venue | Grade | Surface | Factsheet | (Results) |
---|---|---|---|---|---|---|
ITF FUTURES BiH F1 - OP DOBOJ | 29.04.2011 - 08.05.2011 | DOBOJ | 10.000 USD | Clay | QS MDS MDD | |
ITF FUTURES BiH F2 BOSNA OPEN | 07.05.2011 - 15.05.2011 | SARAJEVO | 10.000 USD | Clay | QS MDS MDD | |
ITF Futures BiH F3 PROHEMA OPEN | 14.05.2011 - 22.05.2011 | BRČKO | 10.000 USD | Clay | QS MDS MDD | |
ITF Futures BiH F4 PRIJEDOR OPEN | 21.05.2011 - 29.05.2011 | Prijedor | 10.000 USD | Clay | QS MDS MDD | |
ITF Futures BiH F5 KISELJAK OPEN | 29.05.2011 - 05.06.2011 | KISELJAK | 10.000 USD | Clay | QS MDS MDD | |
SARAJEVO LADIES OPEN | 02.07.2011 - 10.07.2011 | SARAJEVO | 10.000 USD | Clay | QS MDS MDD | |
ITF Women DOBOJ OPEN | 06.08.2011 - 14.08.2011 | DOBOJ | 10.000 USD | Clay | QS MDS MDD | |
ITF Women BRČKO OPEN | 13.08.2011 - 21.08.2011 | Brčko | 10.000 USD | Clay | QS MDS MDD | |
SARAJEVO LADIES OPEN - 25 | 27.08.2011 - 04.09.2011 | SARAJEVO | 25.000 USD | Clay | QS MDS MDD | |
DOBOJ OPEN 2012 - BIH F1 | 28.04.2012 - 06.05.2012 | DOBOJ | 10.000 USD | RED CLAY | QS MDS MDD | |
SARAJEVO OPEN BiH F2 | 05.05.2012 - 13.05.2012 | SARAJEVO | 10.000 USD | RED CLAY | QS MDS MDD | |
PPROHEMA BiH F3 | 12.05.2012 - 20.05.2012 | Brčko | 10.000 USD | RED CLAY | QS MDS MDD | |
PRIJEDOR OPEN BiH F4 | 19.05.2012 - 27.05.2012 | Pijedor | 10.000 USD | CLAY | QS MDS MDD | |
SARAJEVSKI KISELJAK OPEN ITF BiH F5 | 26.05.2012 - 03.06.2012 | Kiseljak | 10.000 USD | CLAY | QS MDS MDD | |
SARAJEVO LADIES OPEN | 02.06.2012 - 10.06.2012 | SARAJEVO | 10.000 USD | CLAY | QS MDS MDD OOP | |
BRČKO LADIES OPEN 2012 | 11.08.2012 - 19.08.2012 | Brčko | 10.000 USD | CLAY | QS MDS MDD | |
SARAJEVO LADIES OPEN | 06.10.2012 - 14.10.2012 | SARAJEVO | 15.000 USD | CLAY | QS MDS MDD | |
ITF Bosnia & Herzegovina F2, Brcko | 01.06.2013 - 02.06.2013 | Brcko, BIH | 10.000 USD | Clay |
BS
BD |
|
ITF Bosnia & Herzegovina F3, Doboj | 08.06.2013 - 09.06.2013 | Doboj, BIH | 10.000 USD | Clay |
BS
BD |
|
ITF Bosnia & Herzegovina F4, Kiseljak | 15.06.2013 - 16.06.2013 | Kiseljak, BIH | 10.000 USD | Clay |
BS
BD QS |
- 1 of 2
- ››